| Property | Value |
| Name | Sacramento Station Area Overview |
| Description | This view demonstrates how a high speed rail station would fit into the development planned for 240 acres of vacant land in downtown Sacramento. Still image at 4800x2700 in uncompressed TIF format. |
| Filename | CHSR_18_Sacramento_A_01_4800x2700.tif |
| Filesize | 31.01 MB |
| Filetype | tif (Mime Type: image/tiff) |
| Created On: | 02/26/2008 14:35 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 244 Hits |
| Last updated on | 04/02/2008 14:34 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Main Menu
| Home |
| About |
| Blog |
| Architecture |
| Transportation |
| - - - - - - - |
| Contact Us |
| Upload Files |
| Download Files |
| Chat Now |



